
Results
Enter your search criteria, then click "Search" to filter your results.
Page 1 of 1 (Displaying 6 of 6 records)
Parcel Information | Results | |||||||||||
|
Tax Year | Notices |
|
|
Winning Bid |
Sold To |
||||||
000002 | 2020 | 1 - 1 - -C2002 | $1,559.39 | $24,100.00 | 00256 | |||||||
000003 | 2020 | 1 - 1 - -C2006 | $4,141.22 | $27,600.00 | 00256 | |||||||
000004 | 2020 | 5 - 1 - -C1211 | $1,539.06 | $34,900.00 | 00256 | |||||||
000005 | 2020 | 8 - 3 - -C0001 | $10,308.25 | $72,800.00 | 00256 | |||||||
000007 | 2020 | 30 - 6 | $16,171.14 | $174,200.00 | 00256 | |||||||
000012 | 2020 | 122 - 41 | $550.38 | $37,800.00 | 00256 |
Tooltip Help Management
If you are already familiar with our system, you may disable tooltips.
Disable tooltips just for this page.
Disable tooltips site-wide.
Disable tooltips just for this page.
Disable tooltips site-wide.